Measuring range | |
Sphere: | -29.00-+26.75D Step: 0.25/0.5/1/2/3D |
Cylinder: | 0.00-8.75D Step: 0.25/0.5/1/2/3D |
Cylinder axial: | 0-180° Step: 0.25/0.5/1/2/3D |
PD: | Far: 48-80mm Close: 45-75mm Step: 0.5/1.0mm |
Working distance | 35-70cm Step: 5cm |
Prism | 0-20Δ Step: 0.1/0.2/0.5/1/2Δ |
Jackson cross cylinder | Jackson cross cylinder: 0.25D Jackson cross cylinder: 0.5D 0.25D dual cross cylinder (separation prism) |
Ophthalmoscope | +1.5D, +2.0D (measuring distance: 67, 50cm) |
Size and weight | |
Weight: | 447x130x288mm, 6.5kg |
Keyboard: | 214x215x187mm, 1.0kg |
Junction box: | 266x72x240mm, 1.0kg |
Power: | 100-240V AC, 50/60Hz |
Total power: | 140VA |
Auxiliary lenses | |
Pinhole lens: | Ø1mm |
Maddox | Right (red/horizon), left (red/vertical) |
Red and green lens | Right red, left (green) |
Polaroid | Right (135, 45°), left (45, 135°) |
Separation prism | Right (6Δ BU) left (10ΔBI) |
Solid suprachiasmatic cylinder |
0.50D |