Measurement range | |
Spherical degrees | -25 to +25°, 0.01/0.12/0.25° step |
Cylindrical degrees | 0 to ±9.99°, 0.01/0.12/0.25° step |
Cylinder axis | 0 to 180° (step: 1°) |
Add | 0 to +9.99°, 0.01/0.12/0.25D step |
Prism degrees | 0 to 15°, 0.01/0.12/0.25D step |
Measurement mode | |
Cylinder | +, ±, - |
Prism | X-Y, P-B |
Contact lens | Soft/hard |
Measuring modes | Single/progressive/automatic recognition |
Specifications | |
Diameter of lens | 20-108mm |
PD | 40-90, 0.5 mm step |
Speed of measurement | 0.1S |
Display | 7" TFT LCD |